CPOA | CGEA | Location | Host | Date |
1 | – | WASHINGTON, DC | WASHINGTON, DC | 10/1969 |
2 | – | GOVERNORS ISLAND, NY | NEW YORK | 09/28 – 10/02/70 |
3 | – | ALAMEDA, CA | SAN FRANCISCO | 09/27 – 10/01/71 |
4 | – | NEW ORLEANS, LA | NEW ORLEANS | 10/04 – 06/72 |
5 | – | PORTSMOUTH, VA | PORTSMOUTH | 10/05 – 07/73 |
6 | – | ST. LOUIS, MO | ST. LOUIS | 10/07 – 12/74 |
7 | – | ST. PETERSBURG, FL | ST. PETERSBURG | 08/04 – 09/75 |
8 | – | SANTA ROSA, CA | PETALUMA | 08/01 – 07/76 |
9 | – | BALTIMORE, MD | BALTIMORE | 08/07 – 13/77 |
10 | – | OKLAHOMA CITY, OK | OKLAHOMA CITY | 08/13 – 18/78 |
11 | – | MOBILE, AL | MOBILE | 08/12 – 17/79 |
12 | – | ST. PETERSBURG, FL | ST. PETERSBURG | 08/18 – 23/80 |
13 | – | GREEN BAY, WI | GREEN BAY | 08/10 – 14/81 |
14 | – | NORFOLK, VA | PORTSMOUTH/ELIZABETH CITY | 08/23 – 27/82 |
15 | – | NASHVILLE, TN | CUMBERLAND | 08/11 – 14/83 |
16 | – | SANTA ROSA, CA | PETALUMA | 08/13 – 17/84 |
17 | – | SAN ANTONIO, TX | HOUSTON | 08/12 – 16/85 |
18 | – | KEY WEST, FL | SOUTHERN MOST | 08/11 – 15/86 |
19 | – | CLEVELAND, OH | CLEVELAND | 08/11 – 15/87 |
20 | – | ST. LOUIS, MO | ST. LOUIS | 08/15 – 19/88 |
21 | – | ORLANDO, FL | ST. PETERSBURG | 08/21 – 25/89 |
22 | – | CORPUS CHRISTI, TX | CORPUS CHRISTI | 08/13 – 17/90 |
23 | – | WILLIAMSBURG, VA | YORKTOWN | 08/16 – 20/91 |
24 | – | LAS VEGAS, NV | SAN DIEGO/LAS VEGAS MAVERICKS | 08/17 – 21/92 |
25 | – | WASHINGTON, DC | WASHINGTON, DC | 08/17 – 20/93 |
26 | – | SEATTLE, WA | SEATTLE | 08/22 – 26/94 |
27 | – | CORPUS CHRISTI, TX | CORPUS CHRISTI | 08/20 – 25/95 |
28 | – | LAS VEGAS, NV | LAS VEGAS MAVERICKS | 08/19 – 23/96 |
29 | – | CLEVELAND, OH | NORTH COAST | 08/24 – 29/97 |
30 | – | MOBILE, AL | MOBILE | 08/31 – 09/04/98 |
31 | – | LAS VEGAS, NV | LAS VEGAS MAVERICKS | 08/15 – 20/99 |
32 | 1 | MOBILE, AL | MOBILE | 08/28 – 09/01/00 |
33 | 2 | TULSA, OK | NATIONAL | 08/20 – 24/01 |
34 | 3 | MEMPHIS, TN | NATIONAL | 08/26 – 30/02 |
35 | 4 | MOBILE, AL | NATIONAL | 08/25 – 29/03 |
36 | 5 | LAS VEGAS, NV | NATIONAL | 08/23 – 27/04 |
37 | – | ST. LOUIS, MO | NATIONAL | 09/12 – 16/05 |
38 | 6 | INDIANAPOLIS, IN | NATIONAL | 08/14 – 18/06 |
39 | 7 | LAS VEGAS, NV | NATIONAL | 09/10 – 14/07 |
40 | 8 | HOUSTON, TX | NATIONAL | 08/18 – 22/08 |
41 | 9 | RENO, NV | NATIONAL | 08/24 – 28/09 |
42 | 10 | NEW ORLEANS, LA | NATIONAL | 08/16 – 20/10 |
43 | 11 | DAYTONA BEACH, FL | NATIONAL | 08/15 – 19/11 |
44 | 12 | LONG BEACH, CA (QUEEN MARY) | NATIONAL & LA/LB | 08/07 – 09/12 |
45 | 13 | HOUSTON, TX | NATIONAL & HOUSTON | 08/12 – 15/13 |
46 | 14 | NORFOLK, VA | NATIONAL & HAMPTON RDS/YORKTOWN | 08/11 – 14/14 |
47 | 15 | OKLAHOMA CITY, OK | NATIONAL & OKLAHOMA CITY | 08/10 – 13/15 |
48 | 16 | LAS VEGAS, NV | NATIONAL | 08/08 – 11/16 |
Past President’s Outstanding Chapter Award Recipients can be found here…